Catalog Addenda
Download PDFDear learners,
Although we make every effort to provide current, complete, and accurate information in the College Catalog, occasionally we need to modify the College Catalog after publication.
Follow the links for the addenda or individual sections to see details in the published Catalog. Please make a note of these changes, which take effect immediately.
Spring Addendum
This is a Spring Semester 2026 Addendum to the 2026 College Catalog.
Although we make every effort to provide current, complete, and accurate information in the College Catalog, occasionally we need to modify the College Catalog after publication.
Addendum 1: New Course Addition for RN-to-BSN Track only
To align with accreditation requirements, a new course named BSN 486 will be added to the RN-to-BSN Track only, taking the place of BSN 485 in the RN-to-BSN Track Same Curriculum Plan, effective Spring Semester 2026.
Generic BSN Program learners and BMTC Advanced Placement BSN Program learners will continue to take BSN 485. Both of these courses are listed in the course descriptions. BSN 355 is a preparatory course for both BSN 485 and BSN 486.
RN-to-BSN Track Sample Curriculum Plan
| Course Number | Course Name | Delivery Modality | Semester Credits | Didactic Learning | Remote | Experiential Learning | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBT | ISBP | VCBP | ISB | VCBC | DFC | IP | AFE | ||||||||||
| Semester 1 | |||||||||||||||||
| MAT 220 | Introduction to Statistics | Distance | 3 | 45 | 45 | ||||||||||||
| ENG 311 | Professional and Academic Writing | Distance | 3 | 45 | 45 | ||||||||||||
| COM 3011 | Oral Communication | Distance | 3 | 45 | 45 | ||||||||||||
| BSN 235 | Nursing Communication and Informatics | Distance | 3 | 45 | 45 | ||||||||||||
| BSN 355 | Capstone Proposal | Distance | 1 | 15 | 15 | ||||||||||||
| BSN 435 | Scholarship and Evidence-Based Practice in Nursing | Distance | 3 | 45 | 45 | ||||||||||||
| Total | 16 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | |||||||
| Semester 2 | |||||||||||||||||
| HUM 3012 | Applied Ethics | Distance | 3 | 45 | 45 | ||||||||||||
| SOC 2203 | Introduction to Sociology | Distance | 3 | 45 | 45 | ||||||||||||
| BSN 3254 | Population-Based Chronic Illness and Health Promotion | Blended | 4 | 52.5 | 22.5 | 75 | |||||||||||
| BSN 375 | Advanced Issues in Cognition | Distance | 2 | 30 | 30 | ||||||||||||
| BSN 425 | Gerontological Nursing | Distance | 3 | 45 | 45 | ||||||||||||
| Total | 15 | 217.5 | 22.5 | 240 | |||||||||||||
| Semester 3 | |||||||||||||||||
| ANT 3003 | Cultural Anthropology | Distance | 3 | 45 | 45 | ||||||||||||
| HUM 1102 | Western Civilization I | Distance | 3 | 45 | 45 | ||||||||||||
| BSN 445 | Concepts of Nursing in the Complex Patient | Distance | 3 | 45 | 45 | ||||||||||||
| BSN 465 | Decision Making in Nursing | Distance | 3 | 45 | 45 | ||||||||||||
| BSN 4854 4864 |
Capstone Leadership RN-to-BSN | Blended | 15 | 45 | 60 | ||||||||||||
| Total | 14 | 195 | 45 | 240 | |||||||||||||
| Total Program | 45 | 652.5 | 67.5 | 720 | |||||||||||||
| Nursing Courses Total |
24 | ||||||||||||||||
| General Education | 21 | ||||||||||||||||
| RN-to-BSN Track Total | 45 | 652.5 | 67.5 | 620 | |||||||||||||
| BSN Degree Nursing Courses | 72 | ||||||||||||||||
| BSN General Education | 48 | ||||||||||||||||
| BSN Degree Total | 120 | ||||||||||||||||
|
Notes:
*For Didactic and Experiential Learning Abbreviations and Definitions, refer to the Learning Modalities Definitions section of this Catalog. |
|||||||||||||||||
BSN 355:
Capstone Proposal Delivery Modality: Distance
Semester Credits: 1
Contact Hours: 15 Outside
Preparation: An average of three (3) hours per week for every didactic credit hour.
Typically Offered: Prerequisites: Minimum eight (8) semester credits in human anatomy and human physiology, and three (3) semester credits in College Algebra or equivalent; and BSN 246.
Corequisites: None Requisites: PSY 201, SCI 131, and SCI 225
Description: This course is a preparatory proposal course for BSN 485: Capstone Leadership
or BSN 486: Capstone Leadership RN-to-BSN, which will be taken the last academic semester of the BSN Program or the RN-to-BSN Track. Learners will be completing a capstone project in the BSN Program or the RN-to-BSN Track during that final academic semester.
BSN 486: Capstone Leadership RN-to-BSN
Description: This course is a follow-up course to BSN 355: Capstone Proposal, which was taken the first or second semester of the RN-to-BSN Track. In this course, learners will be completing the capstone project they proposed in BSN 355. Learners will apply and implement their learning about vision, creativity, and planning as it relates to leadership in nursing. They will complete a capstone project.
Thank you for your attention to these changes.

