conversion pixel
Skip to main contentSkip to main navigationSkip to footer content

Average Nurse Salary by State in 2025: Which US States With the Highest LPN, RN and APRN Salaries?

Average Nurse Salary by State in 2025: Which US States With the Highest LPN, RN and APRN Salaries?

Becoming a nurse requires a calling and a passion for offering assistance and care to a broad range of patients in need. However, one important factor in choosing nursing as a career is the salary you may expect to earn in your future work environment. And, while figuring out how much you can make as a nurse will be important for planning your education, as well as deciding in which state you will practice, figuring out the job salaries for each state and role can be time-consuming and tedious

We at Nightingale College created a curated guide about nurse salaries by state, occupation, and level of education, including any other considerations that will affect your future wage. Thus, you can browse Annual, monthly, and hourly salary estimates for roles including licensed practical nurses, registered nurses, and nurse practitioners, compare the benefits for different career paths, and inform your expectations.

While knowing your earning potential is incredibly important when choosing a career, it’s just as useful to know how your paycheck will hold up in terms of where you live. That’s why your nursing salary adjusted to the cost of living is a criterion you also need to consider. We want you to have all the facts, which is why we included the adjusted salaries so that you realistically know how much money you will earn.

You can also listen to a podcast inspired by our report of nurse salaries across the US:

Average Nurse Salary by State

Nurse Salaries: An Overview

Below you will find an interactive map that provides an overview of annual nursing salaries throughout the United States. We have included salaries for LPNs, registered nurses, BSN RNs, and for some of the most sought-after MSN nursing roles

Use the drop-down menu to select the average salary for each nursing role. You can also select the option to view the nursing wages adjusted for the local cost of living.

Let us discuss different levels of nursing and their corresponding salary expectations. As a general rule, the more you advance your education, the higher your income potential will be. Here are some of the most common nursing levels and the national average salaries for each of them:

Nursing Role

2025 Hourly Wage

2025 Annual Salary

Certified Nursing Assistants (CNA Certification)

$19.84

$41,270

Licensed Practical Nurses / Licensed Vocational Nurses (PN Diploma)

$30.84

$64,150

Registered Nurses (ADN/ASN/BSN)

$47.32 $98,430

Nurse Case Managers (BSN/MSN)

$66.22  $137,730 

Informatics Nurses (BSN/MSN)

$35.30 $73,410

ICU Nurses (BSN)

$41 $85,205

Travel Nurses (ADN/ASN/BSN)

$59 $121,710

Perioperative Nurses (BSN)

$63.13 $131,309

Nurse Educator (MSN Ed)

-

$87,090

Nurse Midwives (MSN CNM)

$61.59

$128,110

Nurse Practitioners (MSN)

$63.46

$132,000

Nurse Anesthetists (DNP/DNAP)

$111.39

$231,700

Psychiatric-Mental Health Nurse Practitioners (MSN PMHNP)

$69.64

$144,860

Average Nurse Salary by State

Nurses can make anywhere from over $60,000 per year to six figures.

Below, you can see the nurse salary by state for all US states*, the District of Columbia, and the territories of Guam, the Virgin Islands and Puerto Rico. The industry and substate data for Colorado was suspended due to quality concerns.

*However, the latest data published by the US Bureau of Labor Statistics does not include data on the state of Colorado. While the publication of said data is set to resume, it is not available at the time of writing. All presented data will be updated once the set of data becomes available.

Licensed Practical Nurse Salary by State

Certified Nursing Assistant Salary by State

Certified nursing assistants (CNAs) are trained healthcare professionals who provide basic care to patients under the supervision of registered nurses or licensed practical nurses. The role is an entry-level position requiring the least preparation in the industry, with a state-approved CNA program typically taking 4 to 12 weeks for completion. The US Bureau of Labor Statistics estimates the national salary for nurse assistants to be $41,270 per year, which amounts to $19.84 per hour

Below you can find the current estimates for the certified nursing assistant salary by state, as presented by the BLS:

State Annual Certified Nursing Assistant Salary Annual Certified Nursing Assistant Salary (Adjusted) Monthly Certified Nursing Assistant Wage Hourly Certified Nursing Assistant Salary
Alabama $32,670 $37,125 $2,723 $15.71
Alaska $48,550 $39,216 $4,046 $23.34
Arizona $43,060 $38,619 $3,588 $20.70
Arkansas $33,350 $37,599 $2,780 $16.04
California $48,790 $33,695 $4,066 $23.46
Colorado - - - -
Connecticut $44,860 $39,947 $3,739 $21.57
Delaware $40,120 $39,802 $3,344 $19.29
District of Columbia $47,480 $33,460 $3,957 $22.83
Florida $38,320 $37,276 $3,193 $18.42
Georgia $37,090 $40,624 $3,091 $17.83
Guam $34,750 - $3,791 $21.87
Hawaii $45,480 $24,334 $3,144 $18.14
Idaho $37,740 $37,000 $3,663 $21.13
Illinois $43,950 $46,557 $3,217 $18.56
Indiana $38,610 $42,663 $3,382 $19.51
Iowa $40,590 $45,251 $3,217 $18.56
Kansas $38,600 $44,368 $3,163 $18.25
Kentucky $37,960 $40,817 $2,642 $15.24
Louisiana $31,700 $34,382 $3,793 $21.88
Maine $45,500 $40,589 $3,507 $20.23
Maryland $42,070 $36,487 $3,845 $22.18
Massachusetts $46,130 $31,618 $3,351 $19.33
Michigan $40,210 $44,480 $3,770 $21.75
Minnesota $45,230 $47,560 $2,645 $15.26
Mississippi $31,750 $36,121 $3,137 $18.10
Missouri $37,650 $42,446 $3,501 $20.20
Montana $42,020 $44,278 $3,403 $19.63
Nebraska $40,830 $43,856 $3,697 $21.33
Nevada $44,360 $43,791 $3,933 $22.69
New Hampshire $47,190 $41,909 $3,706 $21.38
New Jersey $44,480 $38,813 $3,193 $18.42
New Mexico $38,320 $41,072 $3,961 $22.85
New York $47,530 $38,548 $3,165 $18.26
North Carolina $37,980 $38,834 $3,545 $20.45
North Dakota $42,530 $46,279 $3,321 $19.16
Ohio $39,840 $42,293 $2,909 $16.78
Oklahoma $34,900 $40,723 $4,165 $24.03
Oregon $49,970 $44,616 $3,475 $20.05
Pennsylvania $41,700 $43,849 $3,645 $21.03
Puerto Rico $25,060 - $2,997 $17.29
Rhode Island $43,740 $38,984 $3,172 $18.30
South Carolina $35,970 $37,508 $3,087 $17.81
South Dakota $38,070 $41,291 $3,084 $17.79
Tennessee $37,040 $40,928 $3,269 $18.86
Texas $37,010 $39,924 $3,635 $20.97
Utah $39,240 $37,407 $3,347 $19.31
Vermont $43,610 $38,121 $4,163 $24.02
Virgin Islands $40,970 - $3,026 $17.46
Virginia $40,160 $39,881 $3,588 $20.70
Washington $49,960 $43,748 $3,420 $19.73
West Virginia $36,320 $43,187 $2,896 $16.71
Wisconsin $43,050 $44,381 $2,089 $12.05
Wyoming $41,040 $42,974 $3,415 $19.70

Licensed Practical Nurse Salary by State

According to data from the Bureau of Labor Statistics (BLS), licensed practical nurses make an average of $63,540 per year, which corresponds to an hourly wage of $30.55 or a monthly salary of $5,091.67.

LPN employment is also expected to grow steadily throughout the decade. BLS job outlook projections indicate a 3% growth from 2023 to 2033, which is slightly slower than the average for all occupations (4%). On a year-to-year basis, there are approximately 54,000 new job openings for licensed practical nurses.

Find out more about the LPN role, including the job outlook and work settings specific to it.

Highest Paying States for LPN

The states where licensed practical nurses make the most money are the following:

  1. Washington – $79,970 per year
  2. California – $79,090 per year
  3. Oregon – $78,160 per year
  4. Alaska – $77,850 per year
  5. Rhode Island – $77,240 per year
  6. Massachusetts – $76,400 per year
  7. New Hampshire– $73,850 per year
  8. Arizona – $72,840 per year
  9. Maine – $72,600 per year
  10. Nevada – $71,460 per year

Below, you can find the LPN salary breakdown by state for the annual, adjusted, hourly, and monthly wages that you can expect:

State Annual LPN Salary Annual LPN Salary (Adjusted) Monthly LPN Pay
Hourly LPN Wage
Alabama $50,760 $57,682 $4,229.33 $24.40
Alaska $77,850 $62,884 $6,487.87 $37.43
Arizona $72,840 $65,327 $6,070.13 $35.02
Arkansas $52,540 $59,233 $4,378.40 $25.26
California $79,090 $54,620 $6,590.13 $38.02
Colorado - - - -
Connecticut $70,240 $62,547 $5,853.47 $33.77
Delaware $66,510 $65,982 $5,543.20 $31.98
District of Columbia $70,530 $49,704 $5,877.73 $33.91
Florida $60,320 $58,677 $5,026.67 $29.00
Georgia $58,090 $63,625 $4,841.20 $27.93
Hawaii $37,360 - $5,628.13 $32.47
Idaho $67,540 $36,137 $4,945.20 $28.53
Illinois $59,340 $58,176 $5,704.40 $32.91
Indiana $68,450 $72,511 $5,248.53 $30.28
Iowa $62,990 $69,602 $4,969.47 $28.67
Kansas $59,640 $66,488 $4,993.73 $28.81
Kentucky $59,930 $68,885 $4,784.00 $27.60
Louisiana $57,410 $61,731 $4,551.73 $26.26
Maine $54,610 $59,230 $6,049.33 $34.90
Maryland $72,600 $64,764 $5,891.60 $33.99
Massachusetts $70,700 $61,318 $6,366.53 $36.73
Michigan $76,400 $52,365 $5,453.07 $31.46
Minnesota $65,430 $72,378 $5,106.40 $29.46
Mississippi $61,270 $64,427 $4,163.47 $24.02
Missouri $49,960 $56,837 $4,908.80 $28.32
Montana $58,900 $66,404 $4,893.20 $28.23
Nebraska $58,710 $61,865 $5,019.73 $28.96
Nevada $60,240 $64,705 $5,955.73 $34.36
New Hampshire $71,460 $70,543 $6,155.07 $35.51
New Jersey $73,850 $65,586 $5,941.87 $34.28
New Mexico $71,300 $62,216 $4,723.33 $27.25
New York $56,690 $60,761 $5,532.80 $31.92
North Carolina $66,380 $53,836 $5,170.53 $29.83
North Dakota $62,040 $63,436 $5,009.33 $28.90
Ohio $60,110 $65,408 $5,050.93 $29.14
Oklahoma $60,600 $64,331 $4,605.47 $26.57
Oregon $55,270 $64,492 $6,513.87 $37.58
Pennsylvania $78,160 $69,786 $5,212.13 $30.07
Rhode Island $62,550 $65,773 $6,437.60 $37.14
South Carolina $28,840 - $4,868.93 $28.09
South Dakota $77,240 $68,841 $4,269.20 $24.63
Tennessee $58,430 $60,928 $4,458.13 $25.72
Texas $51,230 $55,564 $5,002.40 $28.86
Utah $53,490 $59,105 $5,116.80 $29.52
Vermont $60,020 $64,746 $5,714.80 $32.97
Virginia $61,390 $58,522 $5,281.47 $30.47
Washington $68,580 $59,948 $6,664.67 $38.45
West Virginia $57,320 - $4,378.40 $25.26
Wisconsin $63,380 $62,939 $5,141.07 $29.66
Wyoming $79,970 $70,026 $5,089.07 $29.36
Guam $52,540 $62,473 $3,113.07 $17.96
Puerto Rico $61,680 $63,588 $2,404.13 $13.87
Virgin Islands $61,080 $63,958 $4,777.07 $27.56

Read more about LPN salaries to understand better how your wage can vary by location and what other factors affect it.

RN salaries

Registered Nurse Salary by State

The Bureau of Labor Statistics reports that registered nurses make an average of $98,430 per year, which is equivalent to an hourly wage of $47.32 and a monthly salary of $7,886.67.

Considering the job outlook, the BLS statistics show an employment rise of 6% throughout the decade, which is higher than the 4% job increase for all occupations, but below the 9% increase for all healthcare diagnosing and treating practitioners. Numerically, the increase amounts to 197,200 additional jobs by 2033. Additionally, RNs have 194,500 new job openings each year.

Read more about job outlook for registered nurses to understand how the benefits and obligations of an RN vary based on their role and work setting.

States With the Highest Salaries for RNs

Here are the states with the highest annual salaries for registered nurses across the US, according to the BLS.

  1. California – $148,330 per year
  2. Hawaii – $123,720 per year
  3. Oregon – $120,470 per year
  4. Washington – $115,740 per year
  5. Massachusetts – $112,610 per year
  6. Alaska – $112,040 per year
  7. New York – $110,490 per year
  8. District of Columbia – $109,240 per year
  9. New Jersey – $106,990 per year
  10. Connecticut – $103,670 per year
  11. Nevada - $102,280 per year

All RN salary estimates for other states are below $100,000. If you want to explore what you may earn annually, monthly or hourly, you can browse the registered nurse salary by state below:

State Annual RN Salary Annual RN Salary
(Adjusted)
Monthly LPN Pay
Hourly RN Wage
Alabama $74,970 $85,193 $6,246.93 $36.04
Alaska $112,040 $90,501 $9,335.73 $53.86
Arizona $95,230 $85,408 $7,936.93 $45.79
Arkansas $77,720 $87,621 $6,475.73 $37.36
California $148,330 $102,438 $12,360.40 $71.31
Colorado - - - -
Connecticut $103,670 $92,315 $8,638.93 $49.84
Delaware $95,450 $94,692 $7,954.27 $45.89
District of Columbia $109,240 $76,984 $9,103.47 $52.52
Florida $88,200 $85,798 $7,349.33 $42.40
Georgia $91,960 $100,723 $7,663.07 $44.21
Hawaii - - $10,309.87 $59.48
Idaho $123,720 $66,196 $7,481.07 $43.16
Illinois $89,770 $88,010 $7,593.73 $43.81
Indiana $91,130 $96,536 $7,153.47 $41.27
Iowa $85,850 $94,862 $6,480.93 $37.39
Kansas $77,780 $86,711 $6,619.60 $38.19
Kentucky $79,430 $91,299 $6,992.27 $40.34
Louisiana $83,900 $90,215 $7,009.60 $40.44
Maine $84,110 $91,226 $7,286.93 $42.04
Maryland $87,440 $78,002 $8,053.07 $46.46
Massachusetts $96,650 $83,825 $9,384.27 $54.14
Michigan $112,610 $77,183 $7,548.67 $43.55
Minnesota $90,580 $100,199 $8,288.80 $47.82
Mississippi $99,460 $104,585 $6,623.07 $38.21
Missouri $79,470 $90,410 $6,829.33 $39.40
Montana $81,950 $92,390 $7,373.60 $42.54
Nebraska $88,480 $93,235 $6,907.33 $39.85
Nevada $82,890 $89,033 $8,522.80 $49.17
New Hampshire $102,280 $100,967 $7,884.93 $45.49
New Jersey $94,620 $84,032 $8,916.27 $51.44
New Mexico $106,990 $93,360 $7,864.13 $45.37
New York $94,360 $101,136 $9,207.47 $53.12
North Carolina $110,490 $89,611 $7,189.87 $41.48
North Dakota $86,270 $88,211 $6,825.87 $39.38
Ohio $81,900 $89,119 $7,176.00 $41.40
Oklahoma $86,110 $91,412 $7,150.00 $41.25
Oregon $85,800 $100,117 $10,039.47 $57.92
Pennsylvania $120,470 $107,563 $7,569.47 $43.67
Rhode Island $90,830 $95,510 $8,313.07 $47.96
South Carolina $41,470 - $7,077.20 $40.83
South Dakota $99,770 $88,922 $6,018.13 $34.72
Tennessee $84,930 $88,561 $6,834.53 $39.43
Texas $72,210 $78,319 $7,640.53 $44.08
Utah $82,010 $90,619 $7,352.80 $42.42
Vermont $91,690 $98,910 $7,725.47 $44.57
Virginia $88,240 $84,118 $7,578.13 $43.72
Washington $92,710 $81,040 $9,644.27 $55.64
West Virginia $73,280 - $6,720.13 $38.77
Wisconsin $90,930 $90,298 $7,536.53 $43.48
Wyoming $115,740 $101,349 $7,335.47 $42.32
Guam $80,650 $95,898 - -
Puerto Rico $90,450 $93,247 $3,456.27 $19.94
Virgin Islands $88,020 $92,168 $6,106.53 $35.23

Discover more about the highest paying nursing jobs in the industry for RNs and all other roles.

BSN salary by state

BSN Nurse Salary by State

As we have established before, the more you learn, the more you earn, and this is especially true for getting a Bachelor of Science in Nursing (BSN) degree

And, while the Bureau of Labor Statistics does not provide specific information about the salaries of BSN-educated nurses, the BSN Nursing portal points out that BSN-educated nurses are the top 25% earners in the field. Therefore, the data showing the 75th percentile salary range is a good indicator of the average annual salary of BSN nurses. 

In addition to enjoying higher salaries, BSN RNs also have tremendous job prospects. Over 80% of employers in the healthcare industry have a strong preference for hiring BSN trained nurses, while over 42% already require that their new hires have a BSN degree. Compared to ADN nurses, BSN nurses are typically associated with better results and fewer medical mistakes, so the need for them will only increase over the decade. 

Read more about the differences in nursing practice from our article on ADN vs. BSN patient outcomes.

Highest Paying States for BSN Nurses

Here are the 10 highest paying states for BSN-level nurses across the US:

  1. California – $172,200 per year
  2. Hawaii – $139,310 per year
  3. Massachusetts – $132,980 per year
  4. Oregon – $130,800 per year
  5. Washington – $130,420 per year
  6. Alaska – $130,010 per year
  7. District of Columbia – $126,770 per year
  8. New York – $125,810 per year
  9. New Jersey – $123,130 per year

You can find the BSN nursing salary for each state below. The values correspond to the 75% percentile of earners in each state. 

State Annual BSN Salary Annual BSN Salary
(Adjusted)
Monthly BSN Nurse Wage
Hourly BSN Nurse Wage
Alabama $82,170 $93,375 $6,848.40 $39.51
Alaska $130,010 $105,016 $10,835.07 $62.51
Arizona $105,450 $94,574 $8,788.00 $50.70
Arkansas $84,720 $95,513 $7,059.87 $40.73
California $172,200 $118,923 $14,350.27 $82.79
Colorado - - - -
Connecticut $112,100 $99,822 $9,340.93 $53.89
Delaware $108,360 $107,500 $9,030.67 $52.10
District of Columbia $126,770 $89,338 $10,564.67 $60.95
Florida $99,260 $96,556 $8,271.47 $47.72
Georgia $104,790 $114,775 $8,732.53 $50.38
Hawaii - - $11,608.13 $66.97
Idaho $139,310 $74,537 $8,351.20 $48.18
Illinois $100,220 $98,255 $8,638.93 $49.84
Indiana $103,660 $109,809 $8,065.20 $46.53
Iowa $96,780 $106,939 $6,933.33 $40.00
Kansas $83,200 $92,754 $7,085.87 $40.88
Kentucky $85,020 $97,724 $7,931.73 $45.76
Louisiana $95,190 $102,355 $7,800.00 $45.00
Maine $93,600 $101,518 $8,165.73 $47.11
Maryland $98,000 $87,422 $8,736.00 $50.40
Massachusetts $104,840 $90,928 $11,081.20 $63.93
Michigan $132,980 $91,145 $8,434.40 $48.66
Minnesota $101,210 $111,958 $9,200.53 $53.08
Mississippi $110,400 $116,088 $6,959.33 $40.15
Missouri $83,520 $95,017 $7,725.47 $44.57
Montana $92,710 $104,521 $8,375.47 $48.32
Nebraska $100,510 $105,911 $7,761.87 $44.78
Nevada $93,140 $100,043 $9,557.60 $55.14
New Hampshire $114,690 $113,218 $8,791.47 $50.72
New Jersey $105,500 $93,694 $10,261.33 $59.20
New Mexico $123,130 $107,443 $8,727.33 $50.35
New York $104,720 $112,240 $10,484.93 $60.49
North Carolina $125,810 $102,036 $8,226.40 $47.46
North Dakota $98,720 $100,941 $7,170.80 $41.37
Ohio $86,050 $93,634 $8,118.93 $46.84
Oklahoma $97,440 $103,439 $8,039.20 $46.38
Oregon $96,460 $112,555 $10,900.93 $62.89
Pennsylvania $130,800 $116,786 $8,502.00 $49.05
Rhode Island $102,030 $107,287 $9,379.07 $54.11
South Carolina $44,850 - $7,872.80 $45.42
South Dakota $112,540 $100,303 $6,708.00 $38.70
Tennessee $94,480 $98,519 $7,364.93 $42.49
Texas $80,490 $87,299 $8,517.60 $49.14
Utah $88,380 $97,657 $8,460.40 $48.81
Vermont $102,200 $110,248 $8,675.33 $50.05
Virginia $101,530 $96,787 $8,410.13 $48.52
Washington $104,110 $91,005 $10,868.00 $62.70
West Virginia $87,600 - $7,616.27 $43.94
Wisconsin $100,920 $100,218 $8,389.33 $48.40
Wyoming $130,420 $114,203 $8,410.13 $48.52
Guam $91,400 $108,680 - -
Puerto Rico $100,680 $103,794 $3,737.07 $21.56
Virgin Islands $100,910 $105,665 $7,300.80 $42.12

Read our dedicated BSN salary guide to find out more about your expected pay after earning your Bachelor’s degree.

Here are some of the highest paying BSN jobs that you may access once you earn your bachelor’s in nursing.

Nurse Case Manager Salary

On average and on a national level, nurse case managers make $137,730 per year or $66.22 per hour. However, depending on the industry you end up working in as a nurse case manager, your salary can reach $219,080 per year or $105.33 per hour.

Below, you can find the nurse case manager salary for each US state, according to the BLS (figures for Medical and Health Services Managers):

State Annual Nurse Manager Salary Annual Nurse Manager Salary (Adjusted) Monthly Nurse Manager Wage
Hourly Nurse Manager Wage
Alabama $101,790 $108,200 $8,482.93 $48.94
Alaska $152,400 $168,220 $12,700.13 $73.27
Arizona $140,700 $164,930 $11,724.27 $67.64
Arkansas $101,000 $108,900 $8,417.07 $48.56
California $154,620 $203,400 $12,885.60 $74.34
Colorado - - - -
Connecticut $143,750 $161,620 $11,979.07 $69.11
Delaware $152,670 $168,460 $12,722.67 $73.40
District of Columbia $176,520 $203,280 $14,710.80 $84.87
Florida $128,580 $148,240 $10,715.47 $61.82
Georgia $168,460 $181,520 $14,038.27 $80.99
Hawaii $154,160 $167,540 $12,847.47 $74.12
Idaho $124,660 $138,880 $10,387.87 $59.93
Illinois $136,320 $162,020 $11,360.27 $65.54
Indiana $115,850 $129,650 $9,654.67 $55.70
Iowa $113,630 $128,040 $9,469.20 $54.63
Kansas $118,980 $134,730 $9,914.67 $57.20
Kentucky $115,790 $130,160 $9,649.47 $55.67
Louisiana $114,770 $130,020 $9,564.53 $55.18
Maine $131,940 $150,000 $10,994.53 $63.43
Maryland $151,580 $171,140 $12,630.80 $72.87
Massachusetts $159,680 $178,650 $13,306.80 $76.77
Michigan $125,430 $135,010 $10,452.00 $60.30
Minnesota $131,900 $142,270 $10,991.07 $63.41
Mississippi $103,770 $113,520 $8,647.60 $49.89
Missouri $117,920 $132,090 $9,826.27 $56.69
Montana $121,160 $133,400 $10,096.67 $58.25
Nebraska $125,130 $131,210 $10,427.73 $60.16
Nevada $124,690 $139,010 $10,391.33 $59.95
New Hampshire $155,990 $167,220 $13,000.00 $75.00
New Jersey $169,520 $174,330 $14,126.67 $81.50
New Mexico $136,140 $154,330 $11,344.67 $65.45
New York $177,230 $207,430 $14,769.73 $85.21
North Carolina $131,920 $146,020 $10,992.80 $63.42
North Dakota $124,270 $132,200 $10,356.67 $59.75
Ohio $124,740 $136,360 $10,394.80 $59.97
Oklahoma $115,760 $126,600 $9,646.00 $55.65
Oregon $158,230 $174,960 $13,185.47 $76.07
Pennsylvania $120,560 $131,990 $10,046.40 $57.96
Rhode Island $135,480 $151,800 $11,290.93 $65.14
South Carolina $137,650 $157,070 $11,471.20 $66.18
South Dakota $128,110 $144,580 $10,675.60 $61.59
Tennessee $126,450 $143,970 $10,536.93 $60.79
Texas $124,750 $135,550 $10,396.53 $59.98
Utah $130,710 $153,840 $10,892.27 $62.84
Vermont $148,020 $161,510 $12,334.40 $71.16
Virginia $138,500 $159,370 $11,542.27 $66.59
Washington $165,140 $180,080 $13,760.93 $79.39
West Virginia $135,680 $161,160 $11,306.53 $65.23
Wisconsin $144,940 $158,550 $12,077.87 $69.68
Wyoming $113,700 $133,660 $9,476.13 $54.67
Guam $102,190 $113,030 $8,515.87 $49.13
Puerto Rico $98,420 $130,780 $8,202.13 $47.32
Virgin Islands $94,450 $101,640 $7,871.07 $45.41

Explore the nurse manager salaries by state and more data on the wage estimates.

Informatics Nurse Salary 

Informatics nurses make on average $73,410 per year or $35.30 per hour, according to the BLS.

Below you can find the informatics nurse salary for each US state:

State Annual Informatics Nurse Salary
Annual Informatics Nurse Salary (Adjusted)
Monthly Informatics Nurse Wage
Informatics Nuse Hourly Wage
Alabama $52,900 $65,760 $4,407.87 $25.43
Alaska $68,730 $77,200 $5,728.67 $33.05
Arizona $55,470 $63,060 $4,622.80 $26.67
Arkansas $66,060 $84,940 $5,505.07 $31.76
California $104,800 $131,040 $8,734.27 $50.39
Colorado - - - -
Connecticut $65,050 $79,140 $5,421.87 $31.28
Delaware $67,500 $68,130 $5,624.67 $32.45
District of Columbia $85,130 $111,390 $7,094.53 $40.93
Florida $74,000 $97,740 $6,167.20 $35.58
Georgia $67,130 $87,110 $5,593.47 $32.27
Hawaii $67,690 $78,390 $5,642.00 $32.55
Idaho $56,930 $63,820 $4,744.13 $27.37
Illinois $62,450 $75,010 $5,205.20 $30.03
Indiana $53,670 $61,950 $4,472.00 $25.80
Iowa $72,280 $86,630 $6,023.33 $34.75
Kansas $71,560 $90,070 $5,964.40 $34.41
Kentucky $63,440 $81,740 $5,286.67 $30.50
Louisiana $57,030 $74,040 $4,752.80 $27.42
Maine $71,710 $87,640 $5,976.53 $34.48
Maryland $83,540 $103,900 $6,961.07 $40.16
Massachusetts $87,240 $100,650 $7,269.60 $41.94
Michigan $67,510 $82,690 $5,626.40 $32.46
Minnesota $85,760 $98,510 $7,146.53 $41.23
Mississippi $49,590 $64,870 $4,132.27 $23.84
Missouri $60,150 $80,600 $5,012.80 $28.92
Montana $78,850 $96,210 $6,571.07 $37.91
Nebraska $59,610 $80,100 $4,967.73 $28.66
Nevada $62,620 $77,780 $5,217.33 $30.10
New Hampshire $77,150 $98,500 $6,428.93 $37.09
New Jersey $77,960 $102,030 $6,496.53 $37.48
New Mexico $45,510 $46,820 $3,792.53 $21.88
New York $82,810 $100,110 $6,900.40 $39.81
North Carolina $64,750 $79,410 $5,395.87 $31.13
North Dakota $72,110 $88,960 $6,009.47 $34.67
Ohio $69,950 $79,420 $5,829.20 $33.63
Oklahoma $46,840 $54,900 $3,903.47 $22.52
Oregon $93,160 $104,120 $7,763.60 $44.79
Pennsylvania $68,110 $79,230 $5,676.67 $32.75
Rhode Island $84,180 $112,800 $7,014.80 $40.47
South Carolina $48,740 $52,920 $4,062.93 $23.44
South Dakota $62,000 $72,490 $5,167.07 $29.81
Tennessee $67,980 $96,730 $5,664.53 $32.68
Texas $78,150 $99,210 $6,512.13 $37.57
Utah $72,550 $83,460 $6,045.87 $34.88
Vermont $79,550 $99,380 $6,630.00 $38.25
Virginia $61,710 $77,310 $5,142.80 $29.67
Washington $67,800 $78,840 $5,650.67 $32.60
West Virginia $56,880 $64,850 $4,740.67 $27.35
Wisconsin $71,320 $88,210 $5,943.60 $34.29
Wyoming $82,490 $102,190 $6,874.40 $39.66
Puerto Rico $29,770 $32,420 $2,480.40 $14.31

ICU Nurse Salary

While being an ICU nurse is a demanding job, being one of the RN positions with the highest level of responsibility, the salaries are proportionally high. On average and nationwide, ICU nurses make $85,205 per year or $41 per hour, according to job search engine ZipRecruiter.

Below, you can find how much ICU nurses make in every state in the US, according to data published by ZipRecruiter:

State Annual ICU Nurse Salary Annual ICU Nurse Salary (Adjusted) Monthly ICU Nurse Wage Hourly ICU Nurse Wage
Alabama $77,229 $87,760 $6,435 $37.13
Alaska $91,761 $74,120 $7,646 $44.12
Arizona $79,402 $71,213 $6,616 $38.17
Arkansas $70,456 $79,432 $5,871 $33.87
California $84,089 $58,073 $7,007 $40.43
Colorado $89,595 $87,838 $7,466 $43.07
Connecticut $81,054 $72,176 $6,754 $38.97
Delaware $85,279 $84,602 $7,106 $41.00
District of Columbia $96,284 $67,853 $8,023 $46.29
Florida $63,673 $61,939 $5,306 $30.61
Georgia $71,946 $78,802 $5,995 $34.59
Hawaii $88,525 $47,365 $7,377 $42.56
Idaho $80,169 $78,597 $6,680 $38.54
Illinois $82,566 $87,464 $6,880 $39.70
Indiana $81,078 $89,589 $6,756 $38.98
Iowa $80,030 $89,220 $6,669 $38.48
Kansas $75,990 $87,345 $6,332 $36.53
Kentucky $74,003 $79,573 $6,166 $35.58
Louisiana $72,861 $79,025 $6,071 $35.03
Maine $82,495 $73,591 $6,874 $39.66
Maryland $82,695 $71,722 $6,891 $39.76
Massachusetts $93,055 $63,780 $7,754 $44.74
Michigan $74,264 $82,150 $6,188 $35.70
Minnesota $83,451 $87,751 $6,954 $40.12
Mississippi $80,695 $91,803 $6,724 $38.80
Missouri $79,923 $90,105 $6,660 $38.42
Montana $78,205 $82,408 $6,517 $37.60
Nebraska $81,239 $87,260 $6,769 $39.06
Nevada $86,765 $85,652 $7,230 $41.71
New Hampshire $82,863 $73,591 $6,905 $39.84
New Jersey $86,503 $75,483 $7,208 $41.59
New Mexico $82,570 $88,499 $6,880 $39.70
New York $93,217 $75,602 $7,768 $44.82
North Carolina $77,435 $79,177 $6,452 $37.23
North Dakota $90,154 $98,100 $7,512 $43.34
Ohio $81,004 $85,992 $6,750 $38.94
Oklahoma $78,673 $91,800 $6,556 $37.82
Oregon $90,086 $80,434 $7,507 $43.31
Pennsylvania $85,410 $89,811 $7,117 $41.06
Rhode Island $83,442 $74,369 $6,953 $40.12
South Carolina $79,066 $82,446 $6,588 $38.01
South Dakota $85,205 $92,413 $7,100 $40.96
Tennessee $77,334 $85,452 $6,444 $37.18
Texas $79,382 $85,633 $6,615 $38.16
Utah $77,568 $73,945 $6,464 $37.29
Vermont $90,595 $79,191 $7,549 $43.56
Virginia $84,474 $83,887 $7,039 $40.61
Washington $96,503 $84,504 $8,041 $46.40
West Virginia $65,963 $78,434 $5,496 $31.71
Wisconsin $86,002 $88,662 $7,166 $41.35
Wyoming $81,901 $85,760 $6,825 $39.38

Learn more about the ICU nurse salaries across the US.

Travel Nurse Salary 

Travel nurses are BSN-trained professionals that provide quality care to a broad spectrum of patients, by traveling to and working with different healthcare facilities across the country. Generally, a travel RN acts as a temporary employee who fills short-term employment gaps, making them essential, considering the nationwide nursing shortage

Since travel nurses are generally temporary employees and do not have the guarantee of year-round employment, their payment is highly dependent on their ongoing placement opportunities. However, considering that you would perform your travel nursing duties with the same frequency as any other, you can expect to earn $121,710 per year or $59 per hour as a travel nurse (according to ZipRecruiter).

