University of Phoenix / Nightingale College


General Education (GE) Courses
The College will consider GE academic credits earned at other post-secondary institutions for transfer when the following conditions are met:
- Official transcripts must be received directly from the transferring institution by the deadline found on the Credit Transfers page of the Nightingale College website.
- Courses must be completed at an institution of higher learning, accredited by an agency recognized by the U.S. Department of Education or the Council for Higher Education Accreditation (CHEA).
- A grade of "C" or better must be earned in all courses.
- Human Anatomy, Human Physiology, Mathematics, and Pathophysiology courses must be completed within seven (7) years preceding the anticipated start date at the College. All other general education courses do not have a recency.
- Courses must be at college level.
| Courses for Review | Nightingale College General Education Requirements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Transferring Institution | Course Number | Course Name | Credits | Grade | Date Completed | Course Number | Course Name | Credits | GE Category Requirement | Notes | Approved? |
| 1 | University of Phoenix | BIO/290 | Anatomy & Physiology I | 4 | SCI220 | Human Anatomy with Lab | 4 | P&LS/SCI 220 | BIO/290 must be accompanied by BIO/291 to transfer for SCI220 & SCI221 | Yes | ||
| 2 | University of Phoenix | BIO/291 | Anatomy & Physiology II | 4 | SCI221 | Human Physiology with Lab | 4 | P&LS/SCI 221 | BIO/291 must be accompanied by BIO/290 to transfer for SCI220 & SCI221 | Yes | ||
| 3 | No course provided | SCI225 | Pathophysiology | 3 | P&LS/SCI 225 | No | ||||||
| 4 | University of Phoenix | BIO/350; BIO/351; PHY/201; PHY/202; CHM/150; CHM/151 | General Biology I; General Biology II; General Physics I w/ Lab; General Physics II w/ Lab; General Chemistry I; General Chemistry II | 4;4;4;4;4;4 | SCI101 | Physical and Life Science General Education Credits | 4 | P&LS/Elective | Yes | |||
| 5 | University of Phoenix | SCI/250 | Microbiology | 4 | SCI251 | Microbiology with Lab | 4 | Elective/SCI 131 | Yes | |||
| 6 | University of Phoenix | SCI/220T | Human Nutrition | 3 | SCI131 | Introduction to Nutrition | 3 | Math/MAT100 | Yes | |||
| 7 | University of Phoenix | MTH/220T | College Algebra | 3 | MAT100 | College Algebra | 3 | Math/MAT220 | Yes | |||
| 8 | University of Phoenix | MTH/217 | Statistics I | 3 | MAT220 | Introduction to Statistics | 3 | English 1/ENG120 | Yes | |||
| 9 | University of Phoenix | ENG/110;ENG/210 | English Composition I;English Composition II | 3;3 | ENG120 | English Composition I | 3 | English 2/ENG310 | Yes | |||
| 10 | University of Phoenix | WRIT/300 | Writing Proposals | 3 | ENG311 | Professional and Academic Writing | 3 | HB & SS | Yes | |||
| 11 | University of Phoenix | PSY/205; SOC/315; HIST/275; HIST/276v2 | Life Span Human Development; Cultural Diversity; Global Civilizations to 1500; Global Civilizations Since 1500 | 3;3;3;3 | SOSC200 | Social Science Elective | 3 | HB & SS/Psych | Yes | |||
| 12 | University of Phoenix | PSY/203 | Foundations of Psychology | 3 | PSY201 | Introduction to Psychology | 3 | HUM/FA 1 | Yes | |||
| 13 | University of Phoenix | HUM/105;LIT/265 | Word Mythology;Survey of American Literature Since 1860 | 3;3 | HUM101 | Elective Humanities Credits | 3 | HUM/FA 2 | Yes | |||
| 14 | ARTS/340 | Exploration of Western Classical Music | 3 | HUM120 | Elective Humanities Credits | 3 | Elective/Lower Division | Could be any course with 3 sem. Credits for GE 101 if not CA learner |
Yes | |||
| 15 | University of Phoenix | COMM/110 | Introduction to Oral Communication | 3 | COM120 | Communications | 3 | Elective/Upper Division | Yes | |||
| 16 | University of Phoenix | ENG/340; ETH/316 | Creative Writing; Ethics and Social Responsibility | 3;3 | GE301 | Upper Division General Education Credits | 3 | Yes | ||||
| Credits Transferred | 45 | Total Courses Transferred | 14 | |||||||||
