Nightingale College CLEP® Policy
Nightingale College welcomes learners from a wide variety of backgrounds and learning experiences. We recognize their prior learning by accepting College-Level Examination Program® (CLEP®) exams.
Learners who achieve at least the minimum required scores on CLEP® exams can earn the credits and associated course exemptions listed below.
CLEP Exam Title | Semester Hours | Minimum Score |
Composition & Literature | ||
College Composition | 3 | 50 |
College Composition Modular | 3 | 50 |
English Literature | 3 | 50 |
Humanities | 6 | 50 |
History & Social Sciences | ||
American Government | 3 | 50 |
History of the United States I | 3 | 50 |
History of the United States II | 3 | 50 |
Human Growth and Development | 3 | 50 |
Introduction to Psychology | 3 | 50 |
Introduction to Educational Psychology | 3 | 50 |
Introduction to Sociology | 3 | 50 |
Western Civilization I | 3 | 50 |
Western Civilization II | 3 | 50 |
Science & Mathematics | ||
Biology | 3 | 50 |
Calculus | 3 | 50 |
Chemistry | 3 | 50 |
College algebra | 3 | 50 |
College Mathematics | 3 | 50 |
Pre-Calculus | 3 | 50 |
Principles of Macroeconomics | 3 | 50 |
Principles of Microeconomics | 3 | 50 |
World Languages | ||
Spanish Level I | 6 | 50 |
Spanish Level II | 12 | 63 |
German Level I | 6 | 50 |
German Level II | 12 | 63 |
French Level I | 6 | 50 |
French Level II | 12 | 62 |
To have credit posted to Your Nightingale College academic record, please follow these steps:
- Print and complete the first section of the Application for CLEP® Test Credit Form. Click here to print the Application for CLEP® Test Credit Form.
- Attach an official copy of your CLEP® scores.
- Submit completed application and CLEP® scores to the Admissions Office.